Currently, 7% of total world employment belongs to the construction sector . more than 220 million of operators drive the increase in the construction of homes, reforms, industrial buildings, buildings , etc
If you look a little at present, almost all countries are Looking for professionals in the sector, there is a lack of labor specialized! But there are important differences in the wages or demand.
The Workwear Guru report clears up some important doubts; on demand, safety or if you will receive a fairer and more respectable salary…
Globally, the following infographic already shows us the Top 10 of the best countries to work in construction and the worst:
The report shows the countries that dominate the market for construction and offer the best opportunities for construction workers. In the analysis it has been taken into account factors such as the average salary, the cost of life and safety .
In the following table we show the best countries of the world to live and work as a laborer of the construction :
Rank | Countries | Salary | Cost of living | Incidence rate |
1 | Switzerland | $79,159 | 125.02 | 13% |
2 | United Kingdom | $57,957 | 70,64 | 8% |
3 | Belgium | $53,501 | 75,79 | 12% |
4 | United States | $55,800 | 70,55 | 20% |
5 | Canada | $55,927 | 71.45 | 22% |
6 | Singapore | $43,958 | 82,63 | 5% |
7 | Luxembourg | $40,731 | 85.3 | 11% |
8 | porcelain | $31,931 | 41,31 | 9% |
9 | Netherlands | $41,312 | 78.93 | 15% |
10 | Denmark | $45,295 | 88.53 | 2% |
11 | New Zealand | $39,971 | 76,31 | 14% |
12 | United Arab Emirates | $36,483 | 58.94 | 13% |
13 | Finland | $38,843 | 76,35 | 18% |
14 | Norway | $40,326 | 103.56 | 14% |
15 | Australia | $39,191 | 80.75 | 18% |
16 | Maltese | $38,366 | 72,92 | 19% |
17 | France | $34,270 | 77,59 | 11% |
18 | Taiwan | $32,803 | 64,93 | 12% |
19 | Italy | $30,257 | 69.99 | 7% |
20 | Saudi Arabia | $31,464 | 49.6 | 16% |
21 | Iceland | $38,458 | 99.67 | 15% |
22 | Germany | $31,548 | 67,85 | 11% |
23 | Kuwait | $29,674 | 49,14 | 14% |
24 | Japan | $32,865 | 81,15 | 10% |
25 | Hong Kong | $33,149 | 80,82 | 11% |
26 | Austria | $31,326 | 74,87 | 11% |
27 | Sweden | $36,648 | 75,89 | 23% |
28 | Israel | $34,105 | 84,77 | 20% |
29 | Montenegro | $22,162 | 39.81 | 14% |
30 | Bahrain | $27,588 | 57,16 | 19% |
31 | Bahamas | $27,464 | 84,32 | 9% |
32 | Czech Republic | $19,866 | 48.2 | 7% |
33 | Ireland | $26,524 | 78.55 | 12% |
34 | Spain | $23,578 | 56,64 | 14% |
Note: Although in the ranks we have reached 34 (Position of Spain) the analysis reaches 124 countries.
KEY POINTS AT LEVEL WORLDWIDE:
The construction sector represents 9% of total GDP of the EU. A strong link that employs more than 18 million people.
Despite great sensitivity to major changes economic, the construction sector in the EU tends to pay their employees well . However, the salary varies substantially by location and the country in which construction workers work.
The following table shows the breakdown of the European countries (Top 20) in which workers in construction earn more :
Rank | Countries | Salary | Cost of living | Incidence rate |
1 | Switzerland | $79,159 | 125.02 | 13% |
2 | United Kingdom | $57,957 | 70,64 | 8% |
3 | Belgium | $53,501 | 75,79 | 12% |
4 | Luxembourg | $40,731 | 85.3 | 11% |
5 | Netherlands | $41,312 | 78.93 | 15% |
6 | Denmark | $45,295 | 88.53 | 20% |
7 | Finland | $38,843 | 76,35 | 18% |
8 | Norway | $40,326 | 103.56 | 14% |
9 | Maltese | $38,366 | 72,92 | 19% |
10 | France | $34,270 | 77,59 | 11% |
11 | Italy | $30,257 | 69.99 | 7% |
12 | Iceland | $38,458 | 99.67 | 15% |
13 | Germany | $31,548 | 67,85 | 11% |
14 | Austria | $31,326 | 74,87 | 11% |
15 | Sweden | $36,648 | 75,89 | 23% |
16 | Montenegro | $22,162 | 39.81 | 14% |
17 | Czech Republic | $19,866 | 48.2 | 7% |
18 | Ireland | $26,524 | 78.55 | 12% |
19 | Spain | $23,578 | 56,64 | 14% |
20 | Portuguese | $22,752 | 50,65 | 15% |
An operator in Spain earns three times less than in Sweden, although the cost of living in Sweden is also three times higher. As a solution to change country, it is not the most accurate!
But, the matter changes if we go to Belgium or the United Kingdom. Two well-connected countries, with a good quality of life, and, especially in Belgium, it is projected that the industry of the construction will grow $94.5 billion by 2024… Do you already know where to move, right?
Access to the study and more data from Workwear Guru HERE.
And if you are thinking that an engineer or architect (If you are architect, still but, see final article on women arquitectas) is earning much more, you are wrong! He report issued by Page Group «Remuneration Study 2021: trends and wages" reveals the precarious wages that there are in Spain, above all, for those who have little experience:
And to all this we add that the National Confederation of Construction, through the president, ensured that needs to attract 700,000 new jobs, especially of young people, in the coming months to be able to face the flood of works that have to be started with funds Europeans. The recipe… raise wages!
If you liked the article, rate it and share!